Sign in
    Add Snippet

    BOYS

    8 & Under Mites
       25 Back Cameron Dicken           22.69           1999
       25 Free Mark Isabelle           17.28 2010
       25 Fly Zach Carter 22.21 2003
       25 Breast Pierce Rempe 23.37 2017
       50 Free Austin Rash 40.28 2004
       100 IM Mark Isabelle 1:48.72 2010
    9 & 10 Midgets
       50 Back Anderson Ellington 39.50 2024
       50 Free Ben Catanese 34.73 2002
       50 Fly Ben Catanese 37.46 2002
       50 Breast Pierce Rempe 43.75 2019
       100 Free Ben Catanese 1:14.82 2002
       100 IM Anderson Ellington 1:26.50 2024
    11 & 12 Juniors
       50 Back Tucker Smith 33.89 2003
       50 Free Chris Isabelle 29.12 2011
       50 Fly Tucker Smith 30.93 2003
       50 Breast Tucker Smith 36.93 2003
       100 Free Tucker Smith 59.60 2003
       100 IM Tucker Smith 1:07.17 2003
    13 & 14 Intermediates
       50 Back Wyatt Grubb 29.00 2010
       100 Back Wyatt Grubb 1:04.47 2010
       50 Free Landon Viar 26.56 2024
       100 Free Wyatt Grubb 58.85 2010
       50 Fly Wyatt Grubb 28.44 2010
       100 Fly Wyatt Grubb 1:02.54 2010
       50 Breast Brock Rempe 34.69 2018
       100 Breast Vincent Saladino 1:05.93 2008
       100 IM Tucker Smith 1:02.62 2005
    15-18 Seniors
       50 Back Wyatt Grubb 25.90 2014
       100 Back Wyatt Grubb 49.94** 2014
       50 Free Brock Rempe 24.58 2021
       100 Free Ben Gastrock 53.46* 2011
       50 Fly Wyatt Grubb 23.43** 2014
       100 Fly Wyatt Grubb 56.45 2014
       50 Breast Brock Rempe 25.84** 2021
       100 Breast Brock Rempe 56.41** 2021
       100 IM Brock Rempe 59.29* 2022

    * Denotes GRAL Champs record swam in Meters

    ** Denotes GRAL Champs record swam in Yards

    Highlighted in RED indicates a record broken this year

    Text Area
    Simple formatted text
    Delete Edit_snippet

    GIRLS

    8 & Under Mites
       25 Back Zoey Regensburg           20.95           2022
       25 Free Zoey Regensburg 16.93 2022
       25 Fly Haley Lambert 19.66 2013
       25 Breast Kimberly Glymph 24.33 2003
       50 Free Alyssa Sperlazza 39.84 2002
       100 IM Cere Duplissey 1:41.89 2013
    9 & 10 Midgets
       50 Back Zoey Regensburg 33.62* 2024
       50 Free Zoey Regensburg 30.54* 2024
       50 Fly Zoey Regensburg 36.24* 2024
       50 Breast Brienne Duplissey 44.65 2012
       100 Free Haley Lambert 1:12.90 2015
       100 IM Zoey Regensburg 1:21.75 2024
    11 & 12 Juniors
       50 Back Haley Lambert 34.84 2017
       50 Free Haley Lambert 28.98 2017
       50 Fly Haley Lambert 31.70 2017
       50 Breast Brienne Duplissey 39.09 2014
       100 Free Haley Lambert 1:02.87 2017
       100 IM Haley Lambert 1:12.07 2017
    13 & 14 Intermediates
       50 Back Olivia Fisher 32.29 2013
       100 Back Cere Duplissey 1:09.60 2019
       50 Free Olivia Fisher 28.59 2013
       100 Free Olivia Fisher 1:02.40 2013
       50 Fly Haley Lambert 31.56 2018
       100 Fly Haley Lambert 1:11.00 2018
       50 Breast Oakleigh Hogg 37.64 2011
       100 Breast Olivia Fisher 1:20.41 2013
       100 IM Olivia Fisher 1:10.46 2013
    15-18 Seniors
       50 Back Olivia Fisher 31.75 2016
       100 Back Olivia Fisher 1:07.07 2014
       50 Free Olivia Fisher 27.69 2017
       100 Free Olivia Fisher 58.80 2017
       50 Fly Olivia Fisher 30.19 2017
       100 Fly Olivia Fisher 1:06.82 2014
       50 Breast Olivia Fisher 30.30** 2016
       100 Breast Olivia Fisher 1:17.85 2016
       100 IM Olivia Fisher 1:07.28 2015

    * Denotes GRAL Champs record swam in Meters

    ** Denotes GRAL Champs record swam in Yards

    Highlighted in RED indicates a record broken this year

    Text Area
    Simple formatted text
    Delete Edit_snippet
    Add Snippet